Colleges
Contact Information:
- Phone: 4422516002
- Email: dean@mitindia.edu
- Website: www.annauniv.edu/www.mitindia.edu
University Departments of Anna University - MIT Campus - Cutoffs trends
"The chart on the right illustrates the cutoff trends for the top 5 courses offered at University Departments of Anna University - MIT Campus. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."
Courses & Cutoffs
Computer Science And Engineering - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 197.175 | 196.825 | 195.095 | 197.155 | 192.5 | 0.0 |
2022 | 199.0 | 198.5 | 197.5 | 197.5 | 193.0 | 0.0 |
2023 | 199.0 | 198.5 | 198.0 | 197.5 | 193.5 | 179.5 |
2024 | 199.0 | 198.5 | 198.0 | 197.5 | 195.5 | 194.0 |
Computer Science And Engineering (SS) - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 196.5 | 196.01 | 194.385 | 195.955 | 191.5 | 187.5 |
2022 | 198.5 | 198.0 | 197.0 | 197.0 | 191.0 | 0.0 |
2023 | 198.5 | 198.0 | 197.0 | 197.0 | 190.0 | 175.0 |
2024 | 198.0 | 197.5 | 197.0 | 197.0 | 193.0 | 186.5 |
Electronics And Communication Engineering - NBA Accredited till 2029
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 196.0 | 195.515 | 193.9 | 0.0 | 192.0 | 186.0 |
2022 | 198.0 | 197.5 | 195.0 | 196.5 | 190.5 | 177.57 |
2023 | 198.5 | 197.5 | 197.0 | 196.5 | 190.5 | 168.5 |
2024 | 198.0 | 197.5 | 197.0 | 197.0 | 193.5 | 193.5 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2022 | 197.5 | 197.0 | 196.0 | 196.0 | 189.0 | 0.0 |
2023 | 198.0 | 197.0 | 196.0 | 197.0 | 188.5 | 175.5 |
2024 | 198.0 | 197.5 | 196.0 | 197.0 | 193.5 | 0.0 |
Electronics And Communication Engineering (SS) - NBA Accredited till 2029
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 195.35 | 195.0 | 193.525 | 195.13 | 190.25 | 185.255 |
2022 | 197.5 | 197.0 | 196.0 | 195.5 | 189.0 | 186.5 |
2023 | 197.0 | 197.0 | 195.5 | 196.0 | 188.5 | 0.0 |
2024 | 197.5 | 197.0 | 196.5 | 196.5 | 192.0 | 182.5 |
Information Technology (SS) - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 195.585 | 195.025 | 193.865 | 195.3 | 190.36 | 0.0 |
2022 | 198.0 | 197.5 | 196.0 | 195.5 | 187.5 | 183.5 |
2023 | 197.5 | 197.0 | 196.0 | 196.5 | 189.0 | 0.0 |
2024 | 197.245 | 196.5 | 197.0 | 196.5 | 191.5 | 188.5 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 195.585 | 194.0 | 193.0 | 194.22 | 190.0 | 0.0 |
2022 | 194.5 | 193.0 | 192.0 | 190.0 | 187.5 | 0.0 |
2023 | 195.0 | 192.5 | 191.5 | 191.0 | 184.545 | 0.0 |
2024 | 196.0 | 193.5 | 190.5 | 194.0 | 191.5 | 168.0 |
Electronics And Instrumentation Engineering - NBA Accredited till 2028
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 194.515 | 194.0 | 193.135 | 194.23 | 189.79 | 183.495 |
2022 | 196.5 | 195.5 | 191.5 | 192.5 | 183.5 | 172.295 |
2023 | 195.5 | 193.5 | 192.0 | 193.0 | 180.5 | 0.0 |
2024 | 196.0 | 195.0 | 194.5 | 194.5 | 187.5 | 163.0 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2022 | 196.0 | 195.0 | 193.0 | 193.0 | 185.0 | 0.0 |
2023 | 195.5 | 193.5 | 193.5 | 193.0 | 186.5 | 138.0 |
2024 | 195.5 | 194.5 | 195.5 | 193.5 | 187.0 | 0.0 |
Automobile Engineering - NBA Accredited till 2025
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 191.815 | 190.0 | 189.825 | 0.0 | 186.32 | 175.925 |
2022 | 191.5 | 187.0 | 180.0 | 185.5 | 172.5 | 0.0 |
2023 | 190.0 | 180.5 | 188.0 | 183.0 | 172.0 | 136.5 |
2024 | 191.5 | 189.0 | 189.0 | 187.5 | 179.5 | 0.0 |
Production Engineering - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 191.0 | 189.715 | 188.5 | 188.625 | 184.57 | 0.0 |
2022 | 189.0 | 184.55 | 184.0 | 181.5 | 172.0 | 168.0 |
2023 | 185.5 | 180.0 | 177.5 | 177.0 | 167.5 | 0.0 |
2024 | 188.5 | 183.5 | 186.0 | 183.0 | 178.5 | 0.0 |
Rubber And Plastic Technology - NBA Accredited till 2029
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 188.265 | 186.0 | 184.11 | 184.925 | 181.0 | 0.0 |
2022 | 181.615 | 171.0 | 179.0 | 169.5 | 157.0 | 150.0 |
2023 | 177.5 | 172.5 | 167.5 | 165.0 | 152.5 | 0.0 |
2024 | 181.33 | 173.5 | 172.5 | 171.5 | 165.0 | 0.0 |