Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

University College of Engineering - Panruti, located in Cuddalore, is an engineering institution that offers 7 engineering courses 📚 out of which none are accredited by NBA, with ✨Computer Science And Engineering✨ being the most sought-after program

Contact Information:
  • Phone: N/A
  • Email: N/A
  • Website: N/A

University College of Engineering - Panruti - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at University College of Engineering - Panruti. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2021 174.13 169.615 165.035 167.44 160.24 0.0
2022 163.0 134.5 120.835 142.5 120.0 0.0
2023 157.0 131.0 134.0 145.5 130.0 111.0
2024 162.5 145.5 0.0 154.5 130.5 0.0
Year OC BC BCM MBC SC ST
2021 169.46 162.92 148.89 167.835 148.035 0.0
2022 140.0 102.5 0.0 128.0 108.0 0.0
2023 144.0 117.0 142.0 132.0 109.5 0.0
2024 151.5 133.0 128.5 143.5 118.0 0.0
Year OC BC BCM MBC SC ST
2021 161.815 137.12 0.0 157.265 144.69 0.0
2022 121.5 81.0 0.0 83.0 96.0 0.0
2023 130.5 90.0 103.0 113.0 98.0 0.0
2024 133.5 108.0 0.0 115.5 102.5 0.0
Year OC BC BCM MBC SC ST
2021 149.495 133.19 144.13 127.24 117.0 0.0
2022 80.0 0.0 0.0 0.0 0.0 0.0
2023 109.5 82.0 95.0 88.5 0.0 0.0
2024 122.0 95.0 0.0 106.5 88.5 0.0
Year OC BC BCM MBC SC ST
2021 154.935 132.85 154.22 152.67 115.5 0.0
2022 88.5 0.0 0.0 0.0 0.0 0.0
2023 94.5 0.0 0.0 0.0 0.0 0.0
2024 110.0 87.0 0.0 86.5 97.5 0.0
Year OC BC BCM MBC SC ST
2021 132.5 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 113.0 0.0 0.0 0.0 0.0 0.0
2024 102.0 0.0 0.0 96.5 88.0 0.0
Year OC BC BCM MBC SC ST
2021 87.0 0.0 0.0 0.0 0.0 0.0
2022 108.5 0.0 0.0 0.0 0.0 0.0
2023 91.5 0.0 0.0 0.0 0.0 0.0
2024 80.0 0.0 0.0 0.0 0.0 0.0