Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

University College of Engineering - Nagappattinam, located in Nagapattinam, is an engineering institution that offers 7 engineering courses 📚 out of which none are accredited by NBA, with ✨Computer Science And Engineering✨ being the most sought-after program

Contact Information:

University College of Engineering - Nagappattinam - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at University College of Engineering - Nagappattinam. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2021 173.295 167.55 156.2 0.0 156.67 0.0
2022 143.5 114.5 87.5 128.5 108.5 0.0
2023 149.5 131.0 126.5 133.5 118.0 0.0
2024 151.5 139.5 120.0 130.5 127.0 107.0
Year OC BC BCM MBC SC ST
2021 162.24 154.425 151.68 152.195 146.0 0.0
2022 111.5 88.5 0.0 89.5 100.0 0.0
2023 128.0 97.5 91.5 100.5 98.0 0.0
2024 143.5 129.0 114.5 123.0 116.5 0.0
Year OC BC BCM MBC SC ST
2021 144.57 117.0 0.0 133.955 97.5 0.0
2022 90.5 0.0 0.0 0.0 0.0 0.0
2023 109.0 0.0 0.0 0.0 0.0 0.0
2024 112.5 94.0 0.0 87.5 92.0 0.0
Year OC BC BCM MBC SC ST
2021 0.0 0.0 0.0 0.0 0.0 0.0
2022 116.5 0.0 0.0 0.0 0.0 0.0
2023 105.0 0.0 0.0 0.0 0.0 0.0
2024 98.5 0.0 0.0 98.0 85.5 0.0
Year OC BC BCM MBC SC ST
2021 143.5 0.0 0.0 0.0 0.0 0.0
2022 132.5 0.0 0.0 0.0 0.0 0.0
2023 115.5 0.0 0.0 0.0 0.0 0.0
2024 96.0 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 136.6 128.715 0.0 133.045 123.615 0.0
2022 92.0 0.0 0.0 0.0 0.0 0.0
2023 95.0 0.0 0.0 0.0 0.0 0.0
2024 92.5 90.5 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 140.475 0.0 0.0 0.0 0.0 0.0
2022 85.0 0.0 0.0 0.0 0.0 0.0
2023 138.0 0.0 0.0 0.0 0.0 0.0
2024 84.0 0.0 0.0 0.0 0.0 0.0