Colleges
Contact Information:
- Phone: 4222369900
- Email: principal@siet.ac.in
- Website: www.siet.ac.in
Sri Shakthi Institute of Engineering and Technology - Cutoffs trends
"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Sri Shakthi Institute of Engineering and Technology. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."
Courses & Cutoffs
Computer Science And Engineering - NBA Accredited till 2025
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 181.55 | 178.815 | 168.365 | 180.715 | 105.5 | 141.185 |
2022 | 173.0 | 168.0 | 156.0 | 156.0 | 80.0 | 98.0 |
2023 | 166.5 | 157.0 | 156.0 | 147.0 | 97.5 | 0.0 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 178.61 | 177.385 | 0.0 | 175.575 | 81.0 | 0.0 |
2022 | 167.5 | 162.0 | 142.0 | 152.0 | 89.0 | 0.0 |
2023 | 162.5 | 152.5 | 145.0 | 143.5 | 108.5 | 0.0 |
Electronics And Communication Engineering - NBA Accredited till 2024
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 176.89 | 174.71 | 162.615 | 176.325 | 132.5 | 0.0 |
2022 | 167.0 | 160.0 | 146.5 | 148.5 | 109.0 | 0.0 |
2023 | 160.5 | 151.0 | 135.0 | 142.0 | 89.0 | 0.0 |
Information Technology - NBA Accredited till 2025
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 179.325 | 178.13 | 167.91 | 178.9 | 113.5 | 0.0 |
2022 | 169.5 | 164.0 | 149.5 | 157.0 | 93.0 | 0.0 |
2023 | 160.0 | 150.0 | 135.0 | 145.5 | 104.0 | 0.0 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2022 | 166.5 | 160.0 | 141.0 | 155.5 | 120.5 | 140.5 |
2023 | 158.0 | 147.5 | 147.0 | 140.5 | 97.0 | 0.0 |
Bio Technology - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 177.475 | 173.35 | 168.275 | 176.275 | 100.5 | 0.0 |
2022 | 151.5 | 136.5 | 0.0 | 98.5 | 115.5 | 0.0 |
2023 | 157.5 | 146.0 | 132.0 | 134.5 | 103.5 | 0.0 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 176.635 | 174.535 | 162.0 | 0.0 | 100.5 | 0.0 |
2022 | 164.5 | 160.5 | 146.5 | 145.5 | 0.0 | 0.0 |
2023 | 157.0 | 148.0 | 146.0 | 140.5 | 91.5 | 0.0 |
Electrical And Electronics Engineering - NBA Accredited till 2025
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 171.55 | 168.495 | 164.5 | 168.42 | 126.1 | 0.0 |
2022 | 156.5 | 147.5 | 135.5 | 128.5 | 87.5 | 0.0 |
2023 | 147.5 | 143.5 | 140.5 | 138.0 | 0.0 | 0.0 |
Agriculture Engineering - NBA Accredited till 2024
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 166.85 | 155.095 | 151.0 | 161.53 | 114.0 | 0.0 |
2022 | 155.975 | 137.0 | 0.0 | 135.0 | 101.5 | 0.0 |
2023 | 142.0 | 128.0 | 125.0 | 107.5 | 95.5 | 99.5 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 172.92 | 160.48 | 151.07 | 172.155 | 149.095 | 0.0 |
2022 | 147.5 | 109.5 | 131.5 | 92.0 | 115.0 | 0.0 |
2023 | 139.045 | 123.0 | 0.0 | 125.0 | 103.5 | 103.5 |
Bio Medical Engineering - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 170.93 | 163.285 | 160.28 | 163.42 | 161.475 | 0.0 |
2022 | 142.5 | 116.0 | 0.0 | 107.0 | 93.5 | 0.0 |
2023 | 139.0 | 126.0 | 0.0 | 111.0 | 82.5 | 0.0 |
Mechanical Engineering - NBA Accredited till 2025
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 164.87 | 162.45 | 130.0 | 162.725 | 135.36 | 0.0 |
2022 | 132.0 | 113.0 | 110.5 | 113.0 | 0.0 | 0.0 |
2023 | 139.0 | 129.5 | 133.0 | 117.0 | 0.0 | 0.0 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 150.99 | 135.1 | 0.0 | 145.24 | 81.5 | 0.0 |
2022 | 100.5 | 0.0 | 0.0 | 99.0 | 0.0 | 0.0 |
2023 | 129.5 | 96.0 | 115.0 | 102.5 | 102.5 | 0.0 |