Colleges
Contact Information:
- Phone: 4222661100
- Email: principal@kct.ac.in
- Website: www.kct.ac.in
Kumaraguru College of Technology - Cutoffs trends
"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Kumaraguru College of Technology. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."
Courses & Cutoffs
Computer Science And Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 193.49 | 193.0 | 190.585 | 192.155 | 182.9 | 156.42 |
| 2022 | 195.5 | 194.5 | 193.0 | 191.5 | 174.0 | 162.0 |
| 2023 | 195.0 | 192.5 | 191.0 | 190.5 | 173.5 | 168.0 |
| 2024 | 194.0 | 192.5 | 192.0 | 191.0 | 177.5 | 171.0 |
Electronics And Communication Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 192.145 | 191.395 | 189.7 | 191.15 | 179.01 | 155.5 |
| 2022 | 193.667 | 192.5 | 188.5 | 188.5 | 167.0 | 148.76 |
| 2023 | 192.0 | 190.0 | 186.0 | 187.5 | 161.0 | 170.5 |
| 2024 | 193.0 | 191.5 | 190.0 | 190.0 | 172.0 | 140.0 |
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 192.255 | 191.8 | 190.0 | 191.715 | 179.845 | 0.0 |
| 2022 | 194.0 | 193.5 | 188.5 | 189.5 | 169.5 | 0.0 |
| 2023 | 193.5 | 191.0 | 192.0 | 187.76 | 176.5 | 0.0 |
| 2024 | 192.5 | 191.5 | 188.0 | 189.5 | 176.5 | 0.0 |
Information Technology - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 192.865 | 192.35 | 0.0 | 192.0 | 182.58 | 168.57 |
| 2022 | 195.0 | 194.0 | 192.5 | 190.5 | 172.5 | 0.0 |
| 2023 | 193.5 | 191.5 | 186.81 | 188.5 | 166.5 | 165.0 |
| 2024 | 192.5 | 191.5 | 191.5 | 189.5 | 175.0 | 168.5 |
Electrical And Electronics Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 190.195 | 189.5 | 186.0 | 190.065 | 174.0 | 0.0 |
| 2022 | 190.0 | 188.5 | 183.645 | 183.955 | 157.5 | 0.0 |
| 2023 | 188.5 | 186.0 | 185.5 | 180.5 | 159.0 | 129.0 |
| 2024 | 190.0 | 188.0 | 186.0 | 185.5 | 162.0 | 144.0 |
Electronics And Instrumentation Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 188.835 | 187.965 | 182.865 | 0.0 | 168.745 | 0.0 |
| 2022 | 188.5 | 185.5 | 185.0 | 181.5 | 126.5 | 123.0 |
| 2023 | 187.5 | 182.5 | 175.5 | 172.0 | 141.0 | 119.0 |
| 2024 | 188.0 | 184.5 | 182.0 | 179.5 | 160.5 | 0.0 |
Aeronautical Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 189.0 | 186.55 | 187.545 | 185.21 | 174.295 | 0.0 |
| 2022 | 185.0 | 173.0 | 175.5 | 168.5 | 127.5 | 0.0 |
| 2023 | 183.5 | 172.0 | 183.5 | 165.5 | 152.5 | 0.0 |
| 2024 | 186.5 | 180.0 | 186.0 | 173.5 | 145.5 | 0.0 |
Bio Technology - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 190.53 | 189.135 | 188.635 | 190.5 | 176.205 | 0.0 |
| 2022 | 188.615 | 184.0 | 181.5 | 175.5 | 160.5 | 0.0 |
| 2023 | 183.0 | 177.0 | 179.5 | 172.9 | 151.5 | 0.0 |
| 2024 | 186.0 | 181.5 | 180.0 | 176.0 | 151.0 | 143.5 |
Mechatronics Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 187.045 | 184.68 | 182.5 | 184.5 | 168.7 | 156.79 |
| 2022 | 184.0 | 178.0 | 182.0 | 176.5 | 119.0 | 0.0 |
| 2023 | 180.5 | 174.0 | 180.5 | 169.5 | 141.5 | 0.0 |
| 2024 | 184.5 | 179.5 | 176.0 | 173.5 | 145.0 | 0.0 |
Mechanical Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 186.0 | 184.425 | 182.97 | 182.965 | 169.815 | 147.33 |
| 2022 | 180.0 | 174.0 | 169.0 | 162.5 | 128.0 | 0.0 |
| 2023 | 175.0 | 170.5 | 156.5 | 163.0 | 141.0 | 123.5 |
| 2024 | 181.0 | 178.0 | 175.5 | 174.0 | 154.0 | 134.5 |
Civil Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 183.605 | 181.0 | 177.365 | 182.81 | 167.705 | 130.0 |
| 2022 | 173.605 | 164.0 | 149.5 | 156.0 | 129.0 | 0.0 |
| 2023 | 169.0 | 162.0 | 161.0 | 156.5 | 133.5 | 116.0 |
| 2024 | 177.0 | 174.5 | 161.5 | 164.5 | 141.5 | 154.5 |
Automobile Engineering - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 182.58 | 180.35 | 181.155 | 0.0 | 159.275 | 0.0 |
| 2022 | 169.5 | 163.5 | 144.0 | 152.5 | 103.5 | 0.0 |
| 2023 | 166.5 | 162.5 | 155.5 | 153.5 | 135.5 | 0.0 |
| 2024 | 176.5 | 173.0 | 164.5 | 166.5 | 133.0 | 0.0 |
Fashion Technology - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 181.5 | 178.0 | 179.99 | 176.765 | 138.475 | 92.0 |
| 2022 | 167.5 | 144.5 | 142.0 | 135.5 | 113.5 | 0.0 |
| 2023 | 163.5 | 150.0 | 148.0 | 147.0 | 107.0 | 0.0 |
| 2024 | 168.0 | 162.0 | 145.0 | 149.0 | 123.0 | 0.0 |
Textile Technology - NBA Accredited till 2025
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 180.5 | 178.165 | 171.91 | 172.35 | 115.5 | 0.0 |
| 2022 | 155.5 | 143.5 | 135.5 | 132.0 | 99.5 | 0.0 |
| 2023 | 160.5 | 148.0 | 141.5 | 136.5 | 105.5 | 0.0 |
| 2024 | 168.0 | 161.0 | 0.0 | 151.0 | 125.0 | 0.0 |