Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

Erode Sengunthar Engineering College, located in Erode, is an autonomous engineering institution that offers 18 engineering courses 📚 out of which 7 is accredited by NBA, with ✨Artificial Intelligence And Data Science✨ being the most sought-after program

Contact Information:

Erode Sengunthar Engineering College - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Erode Sengunthar Engineering College. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2021 167.14 160.0 159.99 160.35 131.85 146.165
2022 133.5 119.0 92.0 106.0 90.5 0.0
2023 148.0 136.5 0.0 120.0 88.5 0.0
2024 148.5 134.5 104.0 135.0 86.5 0.0
Computer Science And Engineering - NBA Accredited till 2025
Year OC BC BCM MBC SC ST
2021 169.44 162.49 161.945 164.26 134.255 147.275
2022 151.0 134.5 131.0 124.5 85.0 0.0
2023 143.5 131.5 117.5 126.5 99.5 0.0
2024 143.0 132.0 122.0 125.5 83.5 0.0
Year OC BC BCM MBC SC ST
2021 169.13 161.54 156.155 168.935 136.85 150.53
2022 142.0 120.5 103.0 121.5 80.0 126.0
2023 136.5 123.5 125.5 119.5 109.5 0.0
2024 139.0 125.0 92.5 123.5 91.5 0.0
Year OC BC BCM MBC SC ST
2021 166.25 155.36 143.955 163.0 118.0 0.0
2022 131.0 110.5 109.5 81.0 80.5 0.0
2023 123.5 107.0 0.0 95.0 85.0 0.0
2024 133.0 109.5 0.0 104.5 95.5 0.0
Electronics And Communication Engineering - NBA Accredited till 2025
Year OC BC BCM MBC SC ST
2021 160.79 156.01 0.0 156.275 134.475 137.67
2022 125.0 106.0 96.0 92.5 81.0 0.0
2023 132.5 116.0 104.5 117.0 104.5 0.0
2024 132.5 117.5 110.5 119.0 0.0 0.0
Year OC BC BCM MBC SC ST
2024 132.5 125.5 0.0 122.0 90.0 0.0
Year OC BC BCM MBC SC ST
2024 129.5 121.5 115.5 119.0 85.5 0.0
Electronics And Instrumentation Engineering - NBA Accredited till 2026
Year OC BC BCM MBC SC ST
2021 158.78 126.67 0.0 0.0 148.9 0.0
2022 120.0 105.5 84.5 96.5 98.5 0.0
2023 131.5 110.0 0.0 107.0 100.0 0.0
2024 125.5 99.5 0.0 107.0 97.5 0.0
Year OC BC BCM MBC SC ST
2021 159.955 154.715 144.78 148.67 151.99 0.0
2022 118.0 111.0 0.0 101.5 82.0 0.0
2023 127.0 115.5 0.0 113.5 90.5 0.0
2024 125.0 117.0 0.0 118.0 0.0 0.0
Year OC BC BCM MBC SC ST
2023 125.5 89.0 0.0 86.0 111.0 0.0
2024 122.0 92.5 90.5 84.0 91.5 0.0
Electrical And Electronics Engineering - NBA Accredited till 2025
Year OC BC BCM MBC SC ST
2021 159.24 138.75 0.0 0.0 148.67 0.0
2022 112.0 104.0 102.5 82.0 97.5 100.5
2023 122.0 95.5 87.0 93.0 100.5 0.0
2024 120.0 104.5 0.0 94.0 84.5 0.0
Year OC BC BCM MBC SC ST
2021 164.495 83.0 162.43 0.0 158.42 0.0
2022 134.5 106.5 121.5 100.0 103.0 0.0
2023 128.0 108.5 0.0 86.0 106.0 0.0
2024 119.5 93.5 0.0 105.0 101.0 0.0
Year OC BC BCM MBC SC ST
2021 163.66 129.725 0.0 0.0 130.76 120.24
2022 138.705 90.0 0.0 90.5 116.5 91.0
2023 115.5 103.0 0.0 99.5 102.0 0.0
2024 117.5 93.5 0.0 96.0 88.5 0.0
Year OC BC BCM MBC SC ST
2021 158.58 136.07 0.0 155.46 128.67 0.0
2022 123.0 99.0 97.5 91.0 110.0 111.0
2023 136.5 111.0 107.5 117.5 122.5 0.0
2024 115.0 85.0 0.0 93.5 82.5 0.0
Civil Engineering - NBA Accredited till 2026
Year OC BC BCM MBC SC ST
2021 151.33 115.0 0.0 0.0 135.575 0.0
2022 119.0 81.0 0.0 79.5 103.5 0.0
2023 116.5 87.0 0.0 86.0 104.0 0.0
2024 108.0 84.0 0.0 85.0 90.5 0.0
Mechanical Engineering - NBA Accredited till 2026
Year OC BC BCM MBC SC ST
2021 158.815 120.67 0.0 145.815 124.385 0.0
2022 101.0 89.5 0.0 81.0 82.0 0.0
2023 108.0 99.5 0.0 87.5 87.5 100.0
2024 106.5 83.0 0.0 86.5 101.0 0.0
Chemical Engineering - NBA Accredited till 2026
Year OC BC BCM MBC SC ST
2021 155.195 96.0 0.0 0.0 141.24 0.0
2022 109.0 83.5 0.0 82.0 98.5 0.0
2023 111.5 90.0 0.0 90.5 88.0 0.0
2024 106.0 96.5 0.0 86.5 100.0 0.0
Year OC BC BCM MBC SC ST
2021 126.415 0.0 0.0 0.0 104.75 0.0
2022 94.0 80.0 0.0 90.0 81.0 0.0
2023 98.5 94.0 0.0 0.0 80.0 0.0
2024 82.0 0.0 0.0 0.0 0.0 0.0