Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

Gnanamani College of Technology, located in Namakkal, is an engineering institution that offers 13 engineering courses 📚 out of which 4 is accredited by NBA, with ✨Artificial Intelligence And Data Science✨ being the most sought-after program

Contact Information:
  • Phone: 7598293888
  • Email: INFO@GCT.ORG.IN
  • Website: N/A

Gnanamani College of Technology - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Gnanamani College of Technology. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2021 153.995 110.0 146.0 147.42 119.9 144.96
2022 134.5 87.5 0.0 106.5 98.5 0.0
2023 139.0 118.0 0.0 122.0 116.0 103.5
2024 143.5 116.0 121.5 126.0 116.5 134.5
Electronics And Communication Engineering - NBA Accredited till 2025
Year OC BC BCM MBC SC ST
2021 130.51 121.5 129.24 0.0 78.5 111.1
2022 125.5 91.0 0.0 104.0 98.0 0.0
2023 124.0 98.5 90.0 109.5 80.0 0.0
2024 133.0 94.5 87.5 96.0 99.5 0.0
Computer Science And Engineering - NBA Accredited till 2025
Year OC BC BCM MBC SC ST
2021 160.835 139.615 0.0 148.24 137.925 0.0
2022 131.0 89.5 108.0 100.5 94.0 99.0
2023 140.5 105.0 107.5 127.5 111.5 137.0
2024 130.5 83.5 107.5 104.5 101.5 116.0
Year OC BC BCM MBC SC ST
2021 160.24 142.19 110.705 0.0 146.395 0.0
2022 130.5 85.5 88.5 111.0 114.0 0.0
2023 121.5 92.0 0.0 98.0 97.5 0.0
2024 126.5 85.5 0.0 90.5 107.5 0.0
Year OC BC BCM MBC SC ST
2021 160.615 155.24 0.0 159.13 149.86 0.0
2022 107.5 104.0 0.0 80.0 94.0 0.0
2023 120.0 101.5 0.0 97.5 101.0 106.5
2024 125.5 102.5 0.0 87.5 110.5 0.0
Year OC BC BCM MBC SC ST
2021 156.955 137.385 0.0 0.0 143.42 0.0
2022 139.5 90.5 0.0 102.0 119.0 0.0
2023 102.0 82.0 0.0 88.0 98.0 0.0
2024 121.5 89.5 0.0 87.0 89.0 0.0
Year OC BC BCM MBC SC ST
2021 157.295 136.475 0.0 147.5 127.815 0.0
2022 125.5 87.0 94.5 98.5 83.0 0.0
2023 125.5 92.0 111.5 111.5 95.0 112.0
2024 119.5 90.5 94.0 97.0 95.5 107.0
Year OC BC BCM MBC SC ST
2021 122.395 0.0 0.0 0.0 0.0 0.0
2022 87.0 0.0 0.0 80.0 85.0 0.0
2023 112.0 88.0 0.0 91.0 0.0 0.0
2024 116.0 99.0 0.0 96.5 82.5 88.5
Year OC BC BCM MBC SC ST
2021 142.81 123.5 0.0 0.0 0.0 0.0
2022 106.0 96.0 100.0 80.0 80.0 102.0
2023 120.5 93.5 0.0 90.5 100.5 0.0
2024 113.0 89.5 0.0 85.0 81.5 0.0
Electrical And Electronics Engineering - NBA Accredited till 2025
Year OC BC BCM MBC SC ST
2021 82.0 0.0 0.0 0.0 0.0 0.0
2022 101.5 97.0 0.0 100.5 96.0 0.0
2023 130.0 95.5 0.0 123.0 87.0 0.0
2024 112.0 90.5 0.0 92.5 82.0 106.5
Year OC BC BCM MBC SC ST
2021 150.24 145.24 147.85 148.01 130.85 149.42
2022 117.0 80.0 0.0 91.0 108.0 0.0
2023 110.5 107.0 0.0 89.5 84.0 0.0
2024 105.5 84.0 0.0 83.0 85.5 0.0
Mechanical Engineering - NBA Accredited till 2025
Year OC BC BCM MBC SC ST
2021 125.67 0.0 0.0 0.0 0.0 0.0
2022 88.5 80.5 0.0 0.0 81.0 0.0
2023 109.5 93.0 0.0 98.0 88.0 0.0
2024 98.5 84.5 0.0 91.0 88.5 92.0