Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

Paavai Engineering College, located in Namakkal, is an autonomous engineering institution that offers 23 engineering courses 📚 out of which none are accredited by NBA, with ✨Artificial Intelligence And Data Science✨ being the most sought-after program

Contact Information:

Paavai Engineering College - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Paavai Engineering College. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2023 162.5 143.0 131.0 155.5 141.0 0.0
2024 166.5 145.5 150.5 144.0 118.5 0.0
Year OC BC BCM MBC SC ST
2021 162.1 137.32 153.165 158.745 126.815 0.0
2022 123.5 99.5 0.0 90.0 84.5 90.0
2023 136.0 119.5 112.5 95.5 103.0 119.5
2024 153.5 127.0 129.0 100.5 125.0 0.0
Year OC BC BCM MBC SC ST
2021 170.61 160.79 136.76 170.265 124.135 163.0
2022 152.5 129.5 144.5 131.5 88.0 87.0
2023 151.0 131.5 137.5 138.0 114.0 150.5
2024 150.5 135.0 99.5 133.0 97.0 0.0
Year OC BC BCM MBC SC ST
2022 147.5 126.5 138.0 133.0 102.0 0.0
2023 140.0 118.5 127.0 117.0 88.0 122.5
2024 146.0 126.5 129.0 139.5 84.5 0.0
Year OC BC BCM MBC SC ST
2021 172.155 165.415 155.01 170.67 154.275 129.135
2022 159.0 139.04 144.5 137.5 97.0 0.0
2023 148.0 133.0 136.5 126.5 93.0 113.0
2024 144.0 113.5 112.5 133.5 100.5 0.0
Year OC BC BCM MBC SC ST
2021 159.755 148.425 136.24 143.97 89.5 135.1
2022 135.5 93.5 120.0 108.5 88.0 0.0
2023 138.0 107.0 124.5 125.0 99.0 112.0
2024 142.0 87.5 113.5 120.5 82.0 0.0
Year OC BC BCM MBC SC ST
2021 173.0 158.975 163.195 153.075 143.185 0.0
2022 138.5 115.0 121.0 113.0 80.0 0.0
2023 137.5 113.5 122.0 116.0 95.0 0.0
2024 135.5 82.0 98.0 122.5 108.0 101.0
Year OC BC BCM MBC SC ST
2022 130.5 115.0 114.5 118.5 0.0 0.0
2023 131.5 97.0 123.5 109.0 95.5 0.0
2024 129.0 104.5 91.5 119.0 97.5 0.0
Year OC BC BCM MBC SC ST
2021 154.495 131.135 0.0 137.0 98.5 0.0
2022 129.0 111.5 86.0 102.5 118.5 89.0
2023 128.5 111.0 96.5 93.5 80.0 0.0
2024 125.0 100.0 0.0 103.0 92.0 0.0
Year OC BC BCM MBC SC ST
2021 142.09 109.5 126.53 0.0 86.5 0.0
2022 110.0 82.0 105.0 97.5 89.0 0.0
2023 116.0 87.5 0.0 98.0 97.5 0.0
2024 121.5 90.5 0.0 89.5 96.5 0.0
Year OC BC BCM MBC SC ST
2021 161.33 85.5 121.0 144.79 139.1 0.0
2022 109.0 83.0 0.0 95.0 90.5 0.0
2023 112.0 103.5 105.0 101.5 0.0 0.0
2024 121.0 93.0 109.5 97.5 105.0 116.5
Year OC BC BCM MBC SC ST
2022 120.5 83.0 0.0 105.0 115.0 102.5
2023 125.0 114.5 0.0 110.0 108.0 0.0
2024 121.0 85.5 0.0 95.5 102.5 0.0
Year OC BC BCM MBC SC ST
2022 80.0 0.0 0.0 0.0 0.0 0.0
2023 104.5 96.0 0.0 85.0 91.5 0.0
2024 117.5 88.0 0.0 96.0 105.5 0.0
Year OC BC BCM MBC SC ST
2021 136.96 116.99 132.275 0.0 134.615 0.0
2022 119.5 82.0 0.0 82.0 98.0 0.0
2023 135.0 113.0 0.0 88.0 0.0 0.0
2024 116.0 92.0 0.0 85.5 87.5 0.0
Year OC BC BCM MBC SC ST
2023 114.0 105.0 110.0 102.0 0.0 0.0
2024 114.5 100.0 0.0 83.0 83.0 0.0
Year OC BC BCM MBC SC ST
2022 105.5 80.0 0.0 101.0 0.0 0.0
2023 121.5 111.0 110.0 87.0 101.5 0.0
2024 109.0 100.0 96.0 84.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 155.15 130.57 147.76 0.0 105.5 140.255
2022 124.0 92.5 0.0 94.5 80.0 0.0
2023 128.0 114.5 0.0 101.0 81.5 113.0
2024 108.0 0.0 0.0 97.0 100.5 0.0
Year OC BC BCM MBC SC ST
2021 137.98 93.5 0.0 131.99 132.735 127.9
2022 92.5 83.0 0.0 80.0 83.0 86.0
2023 111.0 86.0 0.0 94.5 86.5 0.0
2024 106.5 95.5 93.0 82.0 98.0 0.0
Year OC BC BCM MBC SC ST
2021 135.78 125.475 0.0 0.0 133.55 0.0
2022 79.5 0.0 0.0 0.0 0.0 0.0
2023 111.5 95.5 101.0 96.5 101.0 0.0
2024 96.0 0.0 0.0 91.0 83.5 0.0