Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

Arjun College of Technology, located in Coimbatore, is an engineering institution that offers 9 engineering courses 📚 out of which none are accredited by NBA, with ✨Artificial Intelligence And Data Science✨ being the most sought-after program

Contact Information:

Arjun College of Technology - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Arjun College of Technology. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2021 127.99 0.0 0.0 0.0 0.0 0.0
2022 88.0 0.0 0.0 0.0 0.0 0.0
2023 123.5 88.0 117.0 100.5 91.5 0.0
2024 123.0 90.5 0.0 120.5 94.5 0.0
Year OC BC BCM MBC SC ST
2021 164.585 0.0 0.0 0.0 0.0 0.0
2022 90.5 0.0 0.0 0.0 0.0 0.0
2023 125.0 108.0 0.0 94.5 113.0 0.0
2024 110.0 100.0 0.0 100.0 0.0 0.0
Year OC BC BCM MBC SC ST
2023 114.5 87.5 0.0 94.0 98.5 0.0
2024 107.0 90.5 98.5 88.0 103.5 0.0
Year OC BC BCM MBC SC ST
2021 129.955 0.0 0.0 0.0 0.0 0.0
2022 103.5 84.5 0.0 92.5 0.0 0.0
2023 116.5 105.0 0.0 82.0 99.5 0.0
2024 99.0 96.0 0.0 92.5 88.5 0.0
Year OC BC BCM MBC SC ST
2021 98.5 0.0 0.0 0.0 0.0 0.0
2022 81.0 0.0 0.0 0.0 0.0 0.0
2023 84.5 0.0 0.0 0.0 0.0 0.0
2024 94.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2024 94.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 148.33 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 110.5 0.0 0.0 0.0 0.0 0.0
2024 92.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 148.525 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 93.0 0.0 0.0 0.0 0.0 0.0
2024 89.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2024 87.5 0.0 0.0 0.0 0.0 0.0