Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

Arulmigu Meenakshi Amman College of Engineering, located in Thiruvannamalai, is an engineering institution that offers 9 engineering courses 📚 out of which none are accredited by NBA, with ✨Information Technology✨ being the most sought-after program

Contact Information:

Arulmigu Meenakshi Amman College of Engineering - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Arulmigu Meenakshi Amman College of Engineering. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2021 157.81 122.19 0.0 0.0 0.0 0.0
2022 90.0 0.0 0.0 0.0 0.0 0.0
2023 104.5 0.0 0.0 0.0 0.0 0.0
2024 136.0 0.0 0.0 96.5 0.0 0.0
Year OC BC BCM MBC SC ST
2021 144.185 137.31 0.0 0.0 0.0 0.0
2022 83.0 0.0 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 0.0
2024 110.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 109.0 0.0 0.0 0.0 0.0 0.0
2022 134.5 0.0 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 0.0
2024 94.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 0.0 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 0.0
2024 85.0 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 104.0 0.0 0.0 0.0 0.0 0.0
2022 99.0 0.0 0.0 0.0 0.0 0.0
2023 89.0 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 130.0 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 0.0 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 117.5 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 0.0 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 103.5 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 115.42 0.0 0.0 0.0 0.0 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 0.0 0.0 0.0 0.0