Loading...
Loading...
Loading...
Loading...
Loading...

Colleges

Adhiparasakthi Engineering College, located in Chengalpattu, is an engineering institution that offers 8 engineering courses 📚 out of which none are accredited by NBA, with ✨Computer Science And Engineering✨ being the most sought-after program

Contact Information:

Adhiparasakthi Engineering College - Cutoffs trends


"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Adhiparasakthi Engineering College. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."

Courses & Cutoffs

Year OC BC BCM MBC SC ST
2021 168.15 157.835 151.3 144.21 151.095 0.0
2022 155.5 117.5 115.0 143.5 87.0 0.0
2023 148.0 128.5 123.5 134.5 110.0 0.0
2024 151.5 116.5 124.0 131.5 109.5 0.0
Year OC BC BCM MBC SC ST
2023 141.5 124.5 120.0 122.0 107.5 0.0
2024 150.5 111.5 146.5 133.0 111.5 0.0
Year OC BC BCM MBC SC ST
2021 169.065 163.0 0.0 156.71 146.97 0.0
2022 164.185 130.0 0.0 155.5 119.5 0.0
2023 147.0 133.0 137.5 131.5 117.0 0.0
2024 146.5 124.5 119.0 131.0 91.5 0.0
Year OC BC BCM MBC SC ST
2021 157.02 145.635 0.0 153.43 132.835 0.0
2022 132.0 107.0 131.0 122.0 86.5 0.0
2023 129.0 90.0 0.0 109.0 110.5 0.0
2024 125.0 108.0 89.0 95.5 110.0 0.0
Year OC BC BCM MBC SC ST
2021 149.25 119.5 0.0 0.0 97.0 0.0
2022 88.0 80.0 0.0 81.0 86.0 0.0
2023 110.0 91.5 0.0 91.5 0.0 0.0
2024 93.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 122.47 0.0 0.0 0.0 0.0 0.0
2022 78.0 0.0 0.0 0.0 0.0 0.0
2023 115.0 108.0 0.0 106.5 0.0 0.0
2024 92.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 124.705 0.0 0.0 0.0 0.0 0.0
2022 86.5 0.0 0.0 0.0 0.0 0.0
2023 87.5 0.0 0.0 0.0 0.0 0.0
2024 88.5 0.0 0.0 0.0 0.0 0.0
Year OC BC BCM MBC SC ST
2021 116.0 0.0 0.0 0.0 0.0 0.0
2022 82.0 0.0 0.0 0.0 0.0 0.0
2023 87.5 0.0 0.0 0.0 0.0 0.0
2024 84.0 0.0 0.0 0.0 0.0 0.0