Colleges
Contact Information:
- Phone: 4427469700
- Email: info@ssn.edu.in
- Website: www.ssn.edu.in
Sri Sivasubramaniya Nadar College of Engineering - Cutoffs trends
"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Sri Sivasubramaniya Nadar College of Engineering. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."
Courses & Cutoffs
Computer Science And Engineering - NBA Accredited till 2024
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 197.0 | 195.67 | 194.0 | 194.5 | 189.0 | 185.0 |
| 2022 | 198.5 | 198.0 | 196.5 | 195.5 | 187.5 | 185.0 |
| 2023 | 199.0 | 198.5 | 198.0 | 197.0 | 186.0 | 156.5 |
| 2024 | 198.5 | 197.5 | 197.0 | 196.5 | 191.5 | 178.0 |
Electronics And Communication Engineering - NBA Accredited till 2027
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 195.0 | 194.5 | 192.835 | 193.5 | 188.5 | 0.0 |
| 2022 | 197.0 | 196.5 | 195.5 | 194.0 | 185.0 | 176.0 |
| 2023 | 197.5 | 196.5 | 192.0 | 195.0 | 181.985 | 0.0 |
| 2024 | 197.0 | 196.0 | 196.5 | 195.0 | 189.0 | 170.5 |
Information Technology - NBA Accredited till 2024
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 195.01 | 194.57 | 193.0 | 194.255 | 188.0 | 176.0 |
| 2022 | 197.5 | 197.0 | 195.5 | 194.0 | 186.0 | 166.0 |
| 2023 | 198.0 | 197.0 | 195.5 | 195.5 | 181.5 | 162.5 |
| 2024 | 197.0 | 196.5 | 196.5 | 195.5 | 189.5 | 0.0 |
Electrical And Electronics Engineering - NBA Accredited till 2024
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 194.0 | 193.5 | 191.385 | 193.0 | 187.01 | 173.505 |
| 2022 | 195.5 | 195.0 | 192.5 | 191.5 | 179.5 | 174.5 |
| 2023 | 196.0 | 194.5 | 191.0 | 193.0 | 178.0 | 149.0 |
| 2024 | 195.0 | 194.5 | 193.5 | 192.5 | 182.0 | 168.5 |
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2023 | 196.0 | 195.0 | 191.5 | 193.0 | 180.0 | 0.0 |
| 2024 | 195.0 | 194.0 | 194.5 | 192.5 | 183.0 | 0.0 |
Mechanical Engineering - NBA Accredited till 2026
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 192.01 | 190.51 | 189.0 | 190.5 | 181.92 | 160.5 |
| 2022 | 192.0 | 190.0 | 188.0 | 187.0 | 171.0 | 0.0 |
| 2023 | 192.0 | 190.0 | 188.0 | 187.5 | 169.5 | 0.0 |
| 2024 | 192.0 | 190.5 | 190.0 | 189.5 | 175.5 | 159.5 |
Bio Medical Engineering - NBA Accredited till 2024
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 193.5 | 192.0 | 192.0 | 191.0 | 184.0 | 0.0 |
| 2022 | 193.5 | 191.87 | 193.0 | 189.0 | 176.0 | 0.0 |
| 2023 | 190.5 | 189.0 | 190.0 | 185.0 | 167.0 | 139.0 |
| 2024 | 191.0 | 189.0 | 190.5 | 187.0 | 167.0 | 0.0 |
Chemical Engineering - NBA Accredited till 2026
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 191.5 | 190.44 | 0.0 | 191.5 | 182.0 | 0.0 |
| 2022 | 190.0 | 188.72 | 186.0 | 184.615 | 165.5 | 0.0 |
| 2023 | 189.5 | 185.5 | 189.5 | 181.0 | 169.0 | 141.0 |
| 2024 | 190.5 | 187.5 | 189.5 | 187.5 | 168.5 | 158.0 |
Civil Engineering - NBA Accredited till 2026
| Year | OC | BC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|
| 2021 | 190.5 | 189.5 | 188.0 | 187.8 | 183.0 | 144.12 |
| 2022 | 188.295 | 185.0 | 181.5 | 180.5 | 169.0 | 0.0 |
| 2023 | 188.5 | 184.0 | 173.5 | 177.0 | 169.0 | 0.0 |
| 2024 | 188.5 | 185.0 | 188.0 | 183.0 | 166.5 | 0.0 |