Colleges
Contact Information:
- Phone: 9789037652
- Email: principal@veltechmultitech.org
- Website: www.veltechmultitech.org
Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College - Cutoffs trends
"The chart on the right illustrates the cutoff trends for the top 5 courses offered at Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College. By visualizing these trends, prospective students can gain valuable insights into the admission dynamics and competition for each course over the years. This chart serves as a benchmark for the upcoming TNEA counseling, allowing applicants to make informed decisions based on historical data and better understand which courses have seen increasing or decreasing cutoff marks. Such insights can help students strategize their preferences and enhance their chances of securing a place in their desired program. For more detailed course-wise trends, additional information is available in the tables below."
Courses & Cutoffs
Computer Science And Engineering - NBA Accredited till 2025
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 181.86 | 179.295 | 175.22 | 180.515 | 165.295 | 0.0 |
2022 | 173.5 | 163.0 | 154.0 | 156.5 | 121.5 | 0.0 |
2023 | 168.0 | 155.0 | 149.5 | 153.5 | 130.0 | 0.0 |
2024 | 167.5 | 160.5 | 160.0 | 161.0 | 136.0 | 121.5 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 180.26 | 177.185 | 176.5 | 177.51 | 169.0 | 0.0 |
2022 | 165.0 | 160.0 | 164.48 | 152.5 | 116.0 | 0.0 |
2023 | 164.5 | 154.5 | 145.0 | 155.5 | 129.0 | 0.0 |
2024 | 165.0 | 157.5 | 160.0 | 154.5 | 142.5 | 0.0 |
Electronics And Communication Engineering - NBA Accredited till 2025
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 177.155 | 174.22 | 168.79 | 171.835 | 165.24 | 0.0 |
2022 | 167.79 | 155.5 | 141.5 | 154.0 | 98.0 | 0.0 |
2023 | 161.0 | 149.5 | 155.0 | 146.0 | 122.0 | 0.0 |
2024 | 165.0 | 156.0 | 161.0 | 153.5 | 141.0 | 0.0 |
Information Technology - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 179.35 | 177.365 | 173.0 | 178.615 | 161.905 | 0.0 |
2022 | 170.0 | 160.5 | 159.5 | 155.5 | 118.0 | 0.0 |
2023 | 162.5 | 153.0 | 146.5 | 151.5 | 125.0 | 0.0 |
2024 | 165.0 | 156.5 | 150.0 | 155.0 | 127.5 | 0.0 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2024 | 164.0 | 156.5 | 162.5 | 154.5 | 128.0 | 0.0 |
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 178.075 | 175.725 | 176.745 | 178.04 | 156.5 | 0.0 |
2022 | 163.5 | 157.5 | 153.52 | 147.0 | 106.0 | 0.0 |
2023 | 156.0 | 151.0 | 144.0 | 146.0 | 122.0 | 0.0 |
2024 | 162.5 | 154.5 | 149.0 | 149.5 | 119.5 | 0.0 |
Electrical And Electronics Engineering - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 173.6 | 169.945 | 167.975 | 0.0 | 151.515 | 0.0 |
2022 | 155.0 | 143.5 | 123.5 | 138.0 | 129.5 | 0.0 |
2023 | 143.5 | 137.5 | 145.0 | 134.0 | 108.0 | 119.0 |
2024 | 151.5 | 144.5 | 142.0 | 141.5 | 113.5 | 0.0 |
Bio Medical Engineering - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 180.855 | 176.605 | 176.77 | 176.185 | 166.98 | 0.0 |
2022 | 168.295 | 144.5 | 139.0 | 131.0 | 99.5 | 0.0 |
2023 | 144.5 | 129.5 | 109.5 | 111.5 | 118.0 | 96.5 |
2024 | 148.5 | 126.5 | 141.5 | 102.5 | 119.5 | 0.0 |
Mechanical Engineering - NBA Accredited till 2026
Year | OC | BC | BCM | MBC | SC | ST |
---|---|---|---|---|---|---|
2021 | 168.22 | 160.285 | 0.0 | 163.87 | 151.92 | 0.0 |
2022 | 132.5 | 96.0 | 111.5 | 97.5 | 102.5 | 0.0 |
2023 | 130.0 | 105.0 | 91.5 | 110.0 | 95.0 | 0.0 |
2024 | 140.0 | 117.5 | 136.5 | 114.0 | 115.5 | 0.0 |